| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03355296 | - 1.3% | 2131.4 | Ethereum |
| ZEC | 0.00381502 | + 2.4% | 847.8 | Zcash |
| DASH | 0.00050535 | - 3.1% | 230.2 | DASH |
| LTC | 0.00091159 | + 1.3% | 168.1 | Litecoin |
BIG-BTC | 0.00984285 | - 12.1% | 120.8 | BIG |
| ETC | 0.00014864 | - 1% | 105.5 | EthereumClassic |
YOCHAT-DOGE | D0.00000032 | 0% | 39.4 | YoChat Token |
SHIB-USDTb | T0.00000829 | - 1.9% | 6.8 | SHIBA INU |
TRX-BTC | 0.00000321 | - 0.4% | 5.5 | Tron Token |
XRP-BTC | 0.00002276 | + 0.4% | 4.1 | Ripple |
| BCHABC | 0.00012254 | + 2.9% | 3.7 | BitcoinCashABC |
DOGE-BTC | 0.00000154 | - 1.3% | 3 | Dogecoin |
ZEC-BTC | 0.00380876 | + 2.5% | 2.9 | Zcash |
FLOKIb-USDTb | T0.00004541 | - 1% | 2.8 | FLOKI BEP20 |
ETH-BTC | 0.03345291 | - 1.2% | 2.4 | Ethereum |
BTC-USDTt | T88770.07 | - 1.2% | 1.4 | Bitcoin |
BTC-USDTb | T88536.23 | - 1.3% | 1.1 | Bitcoin |
ETH-USDT | T2964.3282630 | - 2.8% | 0.7 | Ethereum |
BTC-USDT | T88708.29 | - 1.2% | 0.5 | Bitcoin |
USDTe-USDTb | T1.00152405 | - 0.1% | 0.5 | USDT ERC20 |
| BTC | T88700.00 | - 0.9% | 0.5 | Bitcoin |
SHIBA2-BTC | 0.00000023 | 0% | 0.4 | Shiba v2 Limited |
BNB-BTC | 0.00991129 | + 0.1% | 0.3 | BNB BSC |
LUNA-USDT | T0.00006140 | - 41.9% | 0.3 | Luna Token |
NOT-BTC | 0.00000001 | 0% | 0.3 | Notcoin |
ETH-USDC | 2962.9002040 | - 2.8% | 0.3 | Ethereum |
DOGE-USDT | T0.13697072 | - 1.9% | 0.3 | Dogecoin |
USDT-RUBLIX | 451052.69351 | - 0.1% | 0.2 | USDT ERC20 |
BTC-RUR | R7295983.92 | - 0.3% | 0.2 | Bitcoin |
DASH-BTC | 0.00050194 | - 5% | 0.2 | DASH |
DOGE-ETH | E0.00004608 | + 0.2% | 0.2 | Dogecoin |
| BTC | T88500.00 | - 0.4% | 0.2 | Bitcoin |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
LTC-BTC | 0.00091164 | + 1.4% | 0.1 | Litecoin |
USDT-RUR | R82.66 | + 1.2% | 0.1 | USDT ERC20 |
TON-BTC | 0.00001782 | + 1.3% | 0.1 | TON Coin |
ETH-RUR | R244925.66 | - 1.5% | 0.1 | Ethereum |
WBNB-BTC | 0.00992161 | + 0.2% | 0.1 | WBNB BEP20 |
USDTe-USDTt | T0.99917430 | - 0.4% | 0.1 | USDT ERC20 |
| ETH | T2915.8253000 | - 3.6% | 0.1 | Ethereum |
SHIBA INU (SHIB)
| Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|
| 0.00000001 | 0.00006150 | 0.00000001 | 0.00000920 | 0.00069340 |
Ticker: | SHIB |
Nombre completo: | SHIBA INU |
Algoritmo: | erc20 |

Comprar SHIB a cambio de BTC
Vender SHIB a cambio de BTC
Comprar SHIB a cambio de DOGE
Vender SHIB a cambio de DOGE
Comprar SHIB a cambio de ETH
Vender SHIB a cambio de ETH
Comprar SHIB a cambio de USD
Vender SHIB a cambio de USD
Comprar SHIB a cambio de RUR
Vender SHIB a cambio de RUR| Fecha | Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|---|
| 2025-12-07 | 0.00000001 | 0.00006150 | 0.00000001 | 0.00000920 | 0.00069340 |
| 2025-12-06 | 0.00000001 | 0.00005965 | 0.00000001 | 0.00000902 | 0.00068180 |
| 2025-12-05 | 0.00000001 | 0.00005941 | 0.00000001 | 0.00000881 | 0.00067780 |
| 2025-12-04 | 0.00000001 | 0.00005890 | 0.00000001 | 0.00000935 | 0.00071192 |
| 2025-12-03 | 0.00000001 | 0.00005941 | 0.00000001 | 0.00000936 | 0.00070234 |
| 2025-12-02 | 0.00000001 | 0.00005744 | 0.00000001 | 0.00000904 | 0.00067300 |
| 2025-12-01 | 0.00000001 | 0.00006000 | 0.00000001 | 0.00000876 | 0.00068120 |
| 2025-11-30 | 0.00000001 | 0.00005658 | 0.00000001 | 0.00000896 | 0.00067782 |
| 2025-11-29 | 0.00000001 | 0.00005723 | 0.00000001 | 0.00000911 | 0.00069340 |
| 2025-11-28 | 0.00000001 | 0.00005782 | 0.00000001 | 0.00000930 | 0.00071194 |
| 2025-11-27 | 0.00000001 | 0.00005634 | 0.00000001 | 0.00000945 | 0.00070055 |
| 2025-11-26 | 0.00000001 | 0.00005720 | 0.00000001 | 0.00000945 | 0.00072007 |
| 2025-11-25 | 0.00000001 | 0.00005663 | 0.00000001 | 0.00000915 | 0.00070577 |
| 2025-11-24 | 0.00000001 | 0.00005377 | 0.00000001 | 0.00000882 | 0.00066549 |
| 2025-11-23 | 0.00000001 | 0.00005461 | 0.00000001 | 0.00000862 | 0.00065751 |
| 2025-11-22 | 0.00000001 | 0.00005680 | 0.00000001 | 0.00000862 | 0.00065751 |
| 2025-11-21 | 0.00000001 | 0.00005509 | 0.00000001 | 0.00000849 | 0.00067000 |
| 2025-11-20 | 0.00000001 | 0.00005564 | 0.00000001 | 0.00000940 | 0.00072727 |
| 2025-11-19 | 0.00000001 | 0.00005644 | 0.00000001 | 0.00000957 | 0.00076140 |
| 2025-11-18 | 0.00000001 | 0.00005692 | 0.00000001 | 0.00000999 | 0.00077333 |
| 2025-11-17 | 0.00000001 | 0.00005673 | 0.00000001 | 0.00000975 | 0.00078288 |
| 2025-11-16 | 0.00000001 | 0.00005700 | 0.00000001 | 0.00000981 | 0.00078780 |
| 2025-11-15 | 0.00000001 | 0.00005654 | 0.00000001 | 0.00001010 | 0.00079282 |
| 2025-11-14 | 0.00000001 | 0.00005678 | 0.00000001 | 0.00000990 | 0.00079282 |
| 2025-11-13 | 0.00000001 | 0.00005623 | 0.00000001 | 0.00001080 | 0.00083219 |
| 2025-11-12 | 0.00000001 | 0.00005573 | 0.00000001 | 0.00001040 | 0.00081796 |
| 2025-11-11 | 0.00000001 | 0.00005574 | 0.00000001 | 0.00001040 | 0.00082015 |
| 2025-11-10 | 0.00000001 | 0.00005624 | 0.00000001 | 0.00001080 | 0.00083504 |
| 2025-11-09 | 0.00000001 | 0.00005564 | 0.00000001 | 0.00001030 | 0.00081597 |
| 2025-11-08 | 0.00000001 | 0.00005509 | 0.00000001 | 0.00001030 | 0.00080330 |
| 2025-11-07 | 0.00000001 | 0.00005501 | 0.00000001 | 0.00001059 | 0.00083027 |
| 2025-11-06 | 0.00000001 | 0.00005568 | 0.00000001 | 0.00000994 | 0.00076708 |
| 2025-11-05 | 0.00000001 | 0.00005469 | 0.00000001 | 0.00000955 | 0.00075761 |
| 2025-11-04 | 0.00000001 | 0.00005496 | 0.00000001 | 0.00000945 | 0.00078331 |
MiklosSarkadi: okika, but I dont think it will work... Russia is not going to lose..
okika: if Europe will ever start it it causes the 3rd world war
MiklosSarkadi: all to protect the dollar...
MiklosSarkadi: which will collapse anyway.. its innevitable
MiklosSarkadi: they already steal Russias money
MiklosSarkadi: and that sets a precedent...they can steal any nations money
MiklosSarkadi: Im wondering what will happen after dec 10th...
okika: MiklosSarkadi, why?
MiklosSarkadi: money printing...
okika: MiklosSarkadi, lol, inflation
MiklosSarkadi: ya it could either crash btc or make it go up.. could go either way
SilentWhale L0: sup
MiklosSarkadi: the stock market did better than crypto this year...
okika: China is good example to the world that manufacturing and trading is the long term way to prosper... and the leaders don't realize this simple thing.
MiklosSarkadi: okika, Well China has done well.. but they in just as bad a situation
okika: MiklosSarkadi, I go to work now on my Metal Bible. C U later
MiklosSarkadi: okika, ok
lexxvip1991 L1: GM everyone
Yanadia: This December, the market pattern changed to red on weekends and green at the beginning of the week
Bardeliza L0: Hi guys
lexxvip1991 L1: Bardeliza, Hi)
dominozzz L0: good evening yobit!
jguysttkwhplpqp L0: dominozzz, good evening
Pelemi004 L0: Hello everyone
kadalfly: Pelemi004, hello how are you?
VortexTrader L0: Yanadia, Yeah, I’ve noticed that too. Weekends look bearish, but early week always starts stronger
VortexTrader L0: Pelemi004, hi
nanakom L0: VortexTrader, agree with you
ajajjagg L0: Hello to everyone
KAKAGOR L0: hello
KAKAGOR L0: dominozzz, good morning)
Demortal L1: hello there!
xkffinqkhwwor L0: hello all
Yanadia: VortexTrader, and it looks like BTC will make history again with another big surprise, as will Alts. Marathon speed
hololo0737 L0: helloo boyss)
SilentWhale L0: gm fam
KAKAGOR L0: Yanadia, good luck to you!
Mamalend L0: Yanadia, i think it will be all green at the end of Dec
Mamalend L0: What do you think?
bzfwtucaxu7ngn L0: hello chat
zbkxwdllwv6so L0: who farming?
Amit9 L0: Mamalend, I don't think so
SilentWhale L0: Mamalend, Let’s see, would be nice if it happens
Shid9 L0: bzfwtucaxu7ngn, hello dear
Liyakat9 L0: Yanadia, let's hope for the best
Shids89 L0: Mamalend, Alt season delay for next yr
Hamzashami L0: Good night
Hamzashami L0: How are you
Josephdawus13: hello guys any news about ico
Hamzashami L0: ?




Ticker: