| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02912092 | - 1.3% | 1762.5 | Ethereum |
| ZEC | 0.00385220 | - 1.1% | 902.8 | Zcash |
| DASH | 0.00050680 | - 5.1% | 261.6 | DASH |
| LTC | 0.00079511 | - 0.6% | 167.6 | Litecoin |
| ETC | 0.00012538 | - 0.7% | 62.5 | EthereumClassic |
BIG-BTC | 0.00631440 | - 0.4% | 11.5 | BIG |
TRX-BTC | 0.00000421 | + 0.3% | 10 | Tron Token |
SHIB-USDTb | T0.00000627 | + 1.2% | 8.9 | SHIBA INU |
DOGE-BTC | 0.00000146 | 0% | 5.6 | Dogecoin |
| BCHABC | 0.00011017 | + 0.8% | 3.6 | BitcoinCashABC |
BTC-USDTt | T67484.51 | + 1.4% | 3.4 | Bitcoin |
XRP-BTC | 0.00002094 | - 1.5% | 3.1 | Ripple |
YOCHAT-DOGE | D0.00000034 | 0% | 2.2 | YoChat Token |
ETH-BTC | 0.02898964 | - 1.7% | 1.9 | Ethereum |
FLOKIb-USDTb | T0.00003017 | - 0.8% | 1.4 | FLOKI BEP20 |
USDT-RUR | R86.25 | - 1.3% | 1.1 | USDT ERC20 |
ETH-USDT | T1950.7067891 | - 0.1% | 1 | Ethereum |
ZEC-BTC | 0.00383658 | - 1.2% | 0.9 | Zcash |
BTC-RUR | R5771284.42 | - 0.3% | 0.8 | Bitcoin |
BTC-USDT | T67396.50 | + 1.6% | 0.8 | Bitcoin |
ETH-USDC | 1949.8112117 | - 0.4% | 0.7 | Ethereum |
BTC-USDTb | T67518.49 | + 1.4% | 0.6 | Bitcoin |
| BTC | T67128.69 | + 1.4% | 0.4 | Bitcoin |
USDTe-USDTt | T0.99690377 | - 0.6% | 0.4 | USDT ERC20 |
DOGE-USDT | T0.09876343 | + 1.2% | 0.3 | Dogecoin |
| BTC | R5779999.99 | + 0.5% | 0.3 | Bitcoin |
DOGE-ETH | E0.00005050 | + 1.3% | 0.3 | Dogecoin |
BNB-BTC | 0.00905060 | - 0.6% | 0.2 | BNB BSC |
ETH-RUR | R168202.31 | - 1.9% | 0.2 | Ethereum |
TON-BTC | 0.00002013 | - 4% | 0.2 | TON Coin |
BONUS-DOGE | D0.00111568 | - 0.2% | 0.2 | BONUS |
WSHIB-SHIB | 2.84137990 | + 0.1% | 0.1 | Wrapped Shiba |
DASH-BTC | 0.00050306 | - 4.6% | 0.1 | DASH |
USDT-USD | $1.08 | - 0.2% | 0.1 | USDT ERC20 |
WBNB-BTC | 0.00905229 | - 0.7% | 0.1 | WBNB BEP20 |
YOSTEP-USDT | T0.01236170 | + 0.6% | 0.1 | YOSTEP |
| USDT | R85.59 | - 2% | 0.1 | USDT ERC20 |
LTC-BTC | 0.00079137 | + 0.1% | 0.1 | Litecoin |
YOSTEP-BTC | 0.00000018 | 0% | 0.1 | YOSTEP |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
- DGB / USD
- Last: 0.00161549
- 24High: 0.00161549
- 24Low: 0.00161549
- 24V: 0 DGB
| Precio | DGB | USD |
|---|
| 0.00161549 | 14599.45554848 | 23.58527444 |
| 0.00161551 | 38702.31514942 | 62.52397714 |
| 0.00306380 | 272.36457731 | 0.83447059 |
| 0.00348239 | 15784.68452296 | 54.96842753 |
| 0.00348952 | 60.0930000 | 0.20969572 |
| 0.00348958 | 240.433230 | 0.83901099 |
| 0.00348959 | 1708.97934 | 5.96363721 |
| 0.00373309 | 580.07730583 | 2.16548078 |
| 0.00379900 | 165.22865137 | 0.62770364 |
| 0.00379973 | 156.90044196 | 0.59617931 |
| 0.00390000 | 206.98824183 | 0.80725414 |
| 0.00400000 | 199.03299373 | 0.79613197 |
| 0.00420000 | 34.45193498 | 0.14469812 |
| 0.00430000 | 34.05993323 | 0.14645771 |
| 0.00440000 | 34.22562142 | 0.15059273 |
| 0.00450000 | 29.23656511 | 0.13156454 |
| 0.00460000 | 26.99844318 | 0.12419283 |
| 0.00470000 | 24.35647555 | 0.11447543 |
| 0.00480000 | 31.62911956 | 0.15181977 |
| 0.00490000 | 25.49260212 | 0.12491375 |
| 0.00500000 | 25.52856458 | 0.12764282 |
| 0.00510000 | 23.44253265 | 0.11955691 |
| 0.00520000 | 24.9287160 | 0.12962932 |
| 0.00530000 | 24.79038431 | 0.13138903 |
| 0.00540000 | 25.70793846 | 0.13882286 |
| 0.00546389 | 96.38937054 | 0.52666091 |
| 0.00550000 | 23.46228301 | 0.12904255 |
| 0.00560000 | 27.64200555 | 0.15479523 |
| 0.00564998 | 180.000000 | 1.01699640 |
| 0.00564999 | 3690.30924791 | 20.85021034 |
| 0.00570000 | 18.41744363 | 0.10497942 |
| 0.00580000 | 23.07325714 | 0.13382489 |
| 0.00590000 | 21.58162456 | 0.12733158 |
| 0.00599900 | 16.8360000 | 0.10099916 |
| 0.00600000 | 21.48597931 | 0.12891587 |
| 0.00610000 | 21.28568473 | 0.12984267 |
| 0.00620000 | 4267.78941554 | 26.46029437 |
| 0.00630000 | 22.03721147 | 0.13883443 |
| 0.00640000 | 19.88671612 | 0.12727498 |
| 0.00650000 | 20.74354761 | 0.13483305 |
| 0.00660000 | 3466.82169082 | 22.88102315 |
| 0.00670000 | 18.81865692 | 0.12608500 |
| 0.00690000 | 16.26664962 | 0.11223988 |
| 0.00700000 | 20.18463283 | 0.14129242 |
| 0.00710000 | 19.15438676 | 0.13599614 |
| 0.00720000 | 35.14536666 | 0.25304663 |
| 0.00730000 | 15.88060428 | 0.11592841 |
| 0.00740000 | 15.94928591 | 0.11802471 |
| 0.00750000 | 17.85740416 | 0.13393053 |
| 0.00760000 | 18.32436986 | 0.13926521 |
| Precio | DGB | USD |
|---|
| 0.00100000 | 200.000000 | 0.20000000 |
| 0.00088900 | 80000.0000 | 71.1200000 |
| 0.00088700 | 400.000000 | 0.35480000 |
| 0.00087700 | 20000.0000 | 17.5400000 |
| 0.00087511 | 565.10659002 | 0.49453042 |
| 0.00087510 | 1142.72654553 | 0.99999999 |
| 0.00087001 | 800.000000 | 0.69600800 |
| 0.00086500 | 2520.00000 | 2.17980000 |
| 0.00055011 | 36286.38821326 | 19.96150501 |
| 0.00045313 | 1000.00000 | 0.45313000 |
| 0.00041117 | 300.000000 | 0.12335100 |
| 0.00040000 | 250.000000 | 0.10000000 |
| 0.00030000 | 340.000000 | 0.10200000 |
| 0.00020000 | 500.000000 | 0.10000000 |
| 0.00010020 | 80000.0000 | 8.01600000 |
| 0.00010000 | 2000.00000 | 0.20000000 |
| 0.00008901 | 3000.00000 | 0.26703000 |
| 0.00008900 | 30000.0000 | 2.67000000 |
| 0.00005000 | 2000.00000 | 0.10000000 |
| 0.00004113 | 3000.00000 | 0.12339000 |
| 0.00004112 | 3000.00000 | 0.12336000 |
| 0.00004000 | 2500.00000 | 0.10000000 |
| 0.00003000 | 13400.0000 | 0.40200000 |
| 0.00002000 | 10000.0000 | 0.20000000 |
| 0.00001610 | 7000.00000 | 0.11270000 |
| 0.00001600 | 312500.000 | 5.00000000 |
| 0.00001000 | 220000.000 | 2.20000000 |
| 0.00000890 | 300000.000 | 2.67000000 |
| 0.00000500 | 20000.0000 | 0.10000000 |
| 0.00000411 | 30000.0000 | 0.12330000 |
| 0.00000400 | 25000.0000 | 0.10000000 |
| 0.00000300 | 34000.0000 | 0.10200000 |
| 0.00000200 | 50000.0000 | 0.10000000 |
| 0.00000185 | 56216.21621621 | 0.10399999 |
| 0.00000180 | 5555555.55555555 | 9.99999999 |
| 0.00000104 | 96506.3901044 | 0.10036664 |
| 0.00000102 | 5441.97058823 | 0.00555080 |
| 0.00000100 | 100000.000 | 0.10000000 |
| 0.00000099 | 1005666.00 | 0.99560934 |
| 0.00000089 | 3000000.00 | 2.67000000 |
| 0.00000050 | 200000.000 | 0.10000000 |
| 0.00000040 | 250000.000 | 0.10000000 |
| 0.00000030 | 340000.000 | 0.10200000 |
| 0.00000020 | 500000.000 | 0.10000000 |
| 0.00000011 | 963636.36363636 | 0.10599999 |
| 0.00000010 | 21000000.0 | 2.10000000 |
| 0.00000009 | 30000000.0 | 2.70000000 |
| 0.00000005 | 2000000.00 | 0.10000000 |
| 0.00000004 | 2500000.00 | 0.10000000 |
| 0.00000003 | 13400000.0 | 0.40200000 |
| Hora | Precio |
|
|---|
| Es necesario iniciar sesión. |
| Hora | Precio | DGB |
|---|
| 17:17:00 | SELL | 0.00161549 | 14599.45554848 |
| 17:16:26 | SELL | 0.00161549 | 1185.22897448 |
| 17:16:26 | SELL | 0.00161550 | 90.0000000 |
| 17:16:26 | SELL | 0.00161550 | 90.0000000 |
| 17:10:59 | SELL | 0.00161551 | 38702.31514942 |
| 16:34:47 | SELL | 0.00161551 | 1297.68485058 |
| 16:34:47 | SELL | 0.00161551 | 61.89995798 |
| 16:34:47 | SELL | 0.00165000 | 9.94637232 |
| 16:34:05 | SELL | 0.00165000 | 4957.75675675 |
| 16:33:29 | SELL | 0.00165000 | 32.29687093 |
| 16:33:29 | SELL | 0.00165000 | 1335.54849239 |
| 16:32:41 | SELL | 0.00165000 | 1365.39081296 |
| 16:31:53 | SELL | 0.00165000 | 1364.23097049 |
| 16:31:08 | SELL | 0.00165000 | 1363.32737228 |
| 16:30:32 | SELL | 0.00165000 | 1363.32737228 |
| 16:29:53 | SELL | 0.00165000 | 1360.07711603 |
| 16:28:02 | SELL | 0.00165000 | 1356.34134433 |
| 16:20:01 | SELL | 0.00165000 | 95.33410528 |
| 16:19:59 | SELL | 0.00166000 | 882.42656257 |
| 16:19:38 | SELL | 0.00166000 | 977.77415439 |
| 15:09:07 | SELL | 0.00166000 | 375.67328356 |
| 15:08:43 | SELL | 0.00166000 | 975.81546496 |
| 15:08:31 | SELL | 0.00166000 | 975.81546496 |
| 06:35:48 | SELL | 0.00166000 | 798.91666668 |
| 19:22:19 | SELL | 0.00166000 | 701.2848976 |
| 19:18:24 | SELL | 0.00166000 | 389.6436988 |
| 19:18:24 | SELL | 0.00166600 | 110.85630028 |
| 19:00:25 | SELL | 0.00166600 | 702.09481037 |
| 18:59:25 | SELL | 0.00166600 | 1313.87125748 |
| 18:59:06 | SELL | 0.00166600 | 873.17763187 |
| 18:59:06 | SELL | 0.00166608 | 360.000000 |
| 18:59:06 | SELL | 0.00167222 | 62.0000000 |
| 18:59:05 | SELL | 0.00195737 | 18.69362561 |
| 09:18:16 | SELL | 0.00195737 | 51.29372577 |
| 15:05:40 | SELL | 0.00195737 | 856.65652257 |
| 12:17:09 | BUY | 0.00379899 | 330.04143226 |
| 23:19:03 | BUY | 0.00379970 | 602.40600957 |
| 10:47:56 | SELL | 0.00166000 | 8922.64980648 |
| 10:10:19 | BUY | 0.00166000 | 558.22844933 |
| 10:10:09 | SELL | 0.00166000 | 240.963855 |
| 10:05:50 | BUY | 0.00166001 | 225.52672058 |
| 10:05:46 | SELL | 0.00166001 | 602.40600956 |
| 10:05:46 | SELL | 0.00167800 | 60.0113230 |
| 20:14:01 | BUY | 0.00302022 | 95.75263182 |
| 20:14:01 | BUY | 0.00302021 | 331.10061152 |
| 20:14:01 | BUY | 0.00300000 | 34.0000000 |
| 15:11:42 | SELL | 0.00165000 | 161.49283603 |
| 12:37:25 | SELL | 0.00165000 | 234.92957793 |
| 11:27:15 | SELL | 0.00172554 | 231.811490 |
| 11:27:15 | SELL | 0.00172554 | 64.0000000 |
Yanadia: manbtc007, what ?
manbtc007: Yanadia, Missing you from days.
manbtc007: Yanadia, Addicted to you
Yanadia: manbtc007, lolzz
Yanadia: how are to day ?
manbtc007: fine but dull without you
Yanadia: manbtc007, thank you event i knew its just lolzz
Yanadia: manbtc007, ok nice
Yanadia: manbtc007, even though someone hopes I get sick or maybe die , Thankfully to God i am okay :)
manbtc007: Yanadia, no no no. Nothing will happen to a wonderfull person like you
swyche L0: how can I sell my water coins?
boydcyr2 L1: swyche, RUR market
Yanadia: manbtc007, :)
manbtc007: Yanadia, you are back
Yanadia: after Breakfast/sahur - waiting fajr pray
manbtc007: Ramdaan starting
Yanadia: manbtc007, yep
candyguyyy L0: So Guys
candyguyyy L0: what does every one think about market right now ? Thanks
Yanadia: candyguyyy, weekly rotation market , its up
Yanadia: look to Poly its good every week not hight but good ( may be cos its mostlh used in market ) other alts also look the same -- move every week up & down
manbtc007: In the name of God, the holy Spirit just let there be PEACE & PROSPERITY
rpowrpow: Ahmen!
shivathedx L0: Yanadia, hi
Yanadia: shivathedx, hi :)
julianda L0: alguien sabe como puedo vender dice o corona
okika: julianda, RUR market
julianda L0: THANKS SO MUCH AND AFTER ?
okika: julianda, You ask me what you should do with your own money?....
julianda L0: okika, amigo te los puedo enviar y tu los vendes y te doy una comision
okika: julianda, 1. This is ENGLISH chat. 2. If you can't do a simple sell here just forget crypto, you are not able to make money by this.
julianda L0: i can send you
okika: julianda, how?
julianda L0: whitdraw to your wallet
okika: julianda, my serious advice: forget all crypto. You don't know basics and I think you're not able to learn them. Dice and Corona are not withdrawable here.
julianda L0: friend how i can use that crypto
okika: julianda, I repeat: sell for RUR.... RUR is Russian Ruble.
okika: julianda, then you can buy anything for RUR
mandobro: omaresa, have news? I Saw that closed. What about you
mandobro: okika, Hello. English just international why not have Spanyol?
mandobro: On my mind all De CN AR, Can use in EN
mandobro: okika, what the Aggression?
mandobro: julianda, Russian have some humor about american citizen like Why they use not native Language! :'))) heeh
Jack3089 L0: .
MinerGate: hello)))
manbtc007: Yanadia, Yandia, Yandia
okika: mandobro, Hungarians have a Spanish origin word for speaking gibberish: hablatyol.
Yanadia: okika, lolzz
Yanadia: manbtc007, yes :)
mandobro: okika, I see)
